Anti Drones
Modular Military-grade Anti-drone System
ULTRA-PRECISE DETECTION
HIGHLY ACCURATE TRACKING
EFFECTIVE NEUTRALISATION
INSTANT CLASSIFICATION
Detection Capabilities
| Instrumented range | 7 – 50 km |
| Minimum range | 1 m |
| Maximum detection range | 2 – 10 km |
| Range accuracy | 10 – 1 m |
| Range resolution | 6 – 3 m |
| Minimum target altitude | 1 m |
| Maximum target altitude | 7 – 50 km |
| Azimuth/elevation | 90°-20°/60°-10° X-Band |
| Frequency | X-Band |
| Technologies | AESA/MIMO |
| Tx output power (peak) | 8W – 24 W |
| WiFi detection | 2.4 GHz and 5 GHz |
| Instrumented range | 7 – 50 km |
| Minimum range | 1 m |
| Maximum detection range | 2 – 10 km |
| Range accuracy | 10 – 1 m |
| Range resolution | 6 – 3 m |
| Minimum target altitude | 1 m |
| Maximum target altitude | 7 – 50 km |
| Azimuth/elevation | 90°-20°/60°-10° X-Band |
| Frequency | X-Band |
| Technologies | AESA/MIMO |
| Tx output power (peak) | 8W – 24 W |
| WiFi detection | 2.4 GHz and 5 GHz |

SmartView C2
Prediction Software
Flexibility and Mobility
Get in touch with our team today
Have questions?



